Detail Scoring | Back to Index Show #210924 - 171 SQHA FUSQCP SQHA Futurity Champion of Champions - Performance Judge(s): Maj-Britt LeMay | ||||
---|---|---|---|---|
- Go 1 - #Shown: 9 - | ||||
Place | Back# | Horse Name | Exhibitor | Owner(s) |
1 | 23 | My Midnight Romeo | Sandra Remund - Wohlen, CH | Sibylle Gafner - Thun, CH |
2 | 16 | Kings One And Only | Chiara Mark - Aristau, CH | Chiara Mark - Aristau, CH |
3 | 46 | My Smart Ruby | Cherise Sprenger - Dettighofen, CH | Franziska Wasserfallen - Frauenfeld, CH |
4 | 33 | Dark N Supersized | Viviane Naegeli - Windisch, CH | Corinne Stern - Aeugstertal, CH |
5 | 13 | A Smart Smoker | Alessia Fahrni - Rohrbach, CH | Priska Fahrni - Rohrbach, CH |
6 | 43 | Xena Doc Wyo | Nastassja Russo - Bueron, CH | Nastassja Russo - Bueron, CH |
7 | 48 | OneMoment InTyme | Lea Imgrueth - Weggis, CH | Heidi Imgrueth - Weggis, CH |
8 | 39 | Miss Cee Spook | Nadine Rindlisbacher - Duerrenroth, CH | Nadine Rindlisbacher - Duerrenroth, CH |
9 | 40 | BF EinsteinsBlackGun | Nadine Rindlisbacher - Duerrenroth, CH | Nicole Sommer |
Detail Scoring Show #210924 - 171 SQHA FUSQCP SQHA Futurity Champion of Champions - Performance | |
---|---|
Rank | Maj-Britt LeMay |
1 | 23 |
2 | 16 |
3 | 46 |
4 | 33 |
5 | 13 |
6 | 43 |
7 | 48 |
8 | 39 |
9 | 40 |